System | Levha | Profile | Kalınlık cm. | Profile Thickness | Ax | Height m. | Fire | Sound | Exposure |
---|---|---|---|---|---|---|---|---|---|
1 CP 11 | 15 | DC 50 DU 50 | 8 | 0,5 | 40 | 4,05 | F 30 | 42 | |
1 CP 11 | 15 | DC 50 DU 50 | 8 | 0,5 | 60 | 3,8 | F 30 | 42 | |
1 CP 11 | 15 | DC 50 DU 50 | 8 | 0,6 | 40 | 4,15 | F 30 | 42 | |
1 CP 11 | 15 | DC 50 DU 50 | 8 | 0,6 | 60 | 3,9 | F 30 | 42 | |
1 CP 11 | 15 | DC 75 DU 75 | 10,5 | 0,5 | 40 | 5,6 | F 30 | 43 | |
1 CP 11 | 15 | DC 75 DU 75 | 10,5 | 0,5 | 60 | 5,3 | F 30 | 43 | |
1 CP 11 | 15 | DC 75 DU 75 | 10,5 | 0,6 | 40 | 5,65 | F 30 | 43 | |
1 CP 11 | 15 | DC 75 DU 75 | 10,5 | 0,6 | 60 | 5,4 | F 30 | 43 | |
1 CP 11 | 15 | DC 100 DU 100 | 13 | 0,6 | 40 | 6,35 | F 30 | 48 | |
1 CP 11 | 15 | DC 100 DU 100 | 13 | 0,6 | 60 | 5,9 | F 30 | 48 | |
Showing 1 to 10 of 110 entries